For Sale
| Price | $6,364,000 |
|---|---|
| Available SF | 6,558 |
| Available | 147 Units |
| Property Type | Special Purpose |
Listing Type
Property Type
Location
Agent
Square Footage
For Sale
| Price | $6,364,000 |
|---|---|
| Available SF | 6,558 |
| Available | 147 Units |
| Property Type | Special Purpose |
For Sale
| Price | Call for details |
|---|---|
| Available SF | 82,440 SF |
| Available | 1 |
| Property Type | Industrial |
For Lease
| Price | $500 - $1,300 per month, FS |
|---|---|
| Available SF | 120 - 374 SF |
| Available | 3 Suites |
| Property Type | Office |
For Sale
| Price | $7,490,000 |
|---|---|
| Available SF | 51,274 SF |
| Property Type | Industrial |
For Lease
| Price | $1.70 PSF, Modified Gross |
|---|---|
| Available SF | 3000 |
| Property Type | Industrial |
For Sale
| Price | $725,000 |
|---|---|
| Available SF | 2,589 |
| Available | 3 |
| Property Type | Multifamily |
For Lease
| Price | $0.60-$1.04 PSF, NNN |
|---|---|
| Available SF | 1,063 - 2,313 SF |
| Available | 2 suites |
| Property Type | Industrial, Office |
For Sale
| Price | Call for price |
|---|---|
| Available SF | 8,917 SF |
| Property Type | Office |
| Do Not Disturb Tenants |
For Lease
| Price | Call for pricing |
|---|---|
| Available SF | ± 425 - 875 |
| Available | 2 Suites |
| Property Type | Office |
For Lease
| Price | $5,500/month + NNN |
|---|---|
| Available | 2 suites |
| Property Type | Industrial |
For Sale & For Lease
| Price | Call for rate/price |
|---|---|
| Available SF | 19,810 SF |
| Available | 1 Suite |
| Property Type | Office, Retail |
For Lease
| Price | $1.70 PSF, MG |
|---|---|
| Available SF | 2,400 SF |
| Available | 1 Suite |
| Property Type | Industrial |